12.8V 150Ah
| Operating Voltage(V) | 10.8~14.6 |
| Nominal voltage(V) | 12.8 |
| Nominal Capacity(Ah) | 150 |
| Mix. capacity(Ah) | ≥148 |
| Nominal Energy(Wh) | 1920 |
| Maximum power output(W) | 1280 |
| Maximum charge voltage(V) | 14.6±0.2 |
| Float charge voltage(V) | 13.5~13.8 |
| Cut-off voltage(V) | 9.6~10.8 |
| Standard charge current(A) | 30 |
| Recommended charge current(A) | ≤100 |
| Allowed Max. charge current(A) | 150 |
| Standard discharge current(A) | 30 |
| Recommended discharge current(A) | ≤150 |
| Allowed Max. discharge current(A) | 150 |
| Peak discharge current@10S(A) | 300 |
| Internal Resistance(mΩ) | ≤10 |
| Charging temperature(℃) | 0~55 |
| Discharge temperature(℃) | -20~60 |
| Cycles(25℃,0.5C,80%DOD) | >6000 |
| Combination structure of battery | 4S |
| Protection class | IP65 |
| System weight(kg) | Approx.16 |
| Product size(L*W*H,mm) |
328*172*215
|
| Packing size(L*W*H,mm) |
400*245*300
|
| Application Areas: | electric tool, electric toy, light, energy storage, etc. |